The Volkswagen T-Cross has a refined looking and high quality interior and despite the lack of leather seats the fabric upholstery is tasteful in design. Most rivals in the class can't match the premium design of the T-Cross's cabin. The Style grade adds luxury elements such as a touch-sensitive climate control panels while the R-Line brings sporty features in the form of embossed seating and stylish materials.
Volkswagen T-Cross Colours
The T-Cross comes in a choice of six colours. There's 'Pure White', 'Clear Blue', 'Deep Black', 'Smokey Grey', 'Reflex Silver' and 'Grape Yellow'.
Clear Blue
Deep Black
Grape Yellow
Pure White
Reflex Silver
Smokey Grey
Volkswagen T-Cross Dimensions
The dimensions of the Volkswagen T-Cross SUV vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance |
---|---|---|---|
2025 | Body Type: SUV | Height x Width x Length: 1583x1760x4108 mm | Ground Clearance: 185 mm |
2024 | Body Type: SUV | Height x Width x Length: 1583x1760x4108 mm | Ground Clearance: 185 mm |
2023 | Body Type: SUV | Height x Width x Length: 1583x1760x4108 mm | Ground Clearance: 185 mm |
2022 | Body Type: SUV | Height x Width x Length: 1583x1760x4108 mm | Ground Clearance: 185 mm |
2021 | Body Type: SUV | Height x Width x Length: 1583x1760x4108 mm | Ground Clearance: 185 mm |
The dimensions shown above are for the base model.
See all Volkswagen T-Cross Dimensions
Volkswagen T-Cross Boot Space
The T-Cross has a 455-litre boot with five seats in place.
There are three grades in the T-Cross line-up and as you step up through each more features come as standard.
Coming standard on the Life are LED headlights, black roof rails and power folding mirrors, there’s a leather steering wheel, a digital driver display (which is new too), there’s an 8.0-inch media screen, wireless phone charging, air con, digital radio, Apple CarPlay and Android Auto.
Stepping up into the Style grade adds 17-inch alloys wheels, matrix LED headlights, chrome-look roof rails, an LED grille strip, proximity unlocking, dual-zone climate control, sat nav, and a larger digital driver display.
The R-line is a new grade and it sits at the top of the line-up and it comes with sporty R-Line exterior styling, there are the 18-inch alloys wheels and dark tinted rear windows. Inside there’s R-line interior styling, drive modes and a Beats sound system.
Volkswagen T-Cross VS The Competition
See all Volkswagen T-Cross Comparisons
The T-Cross has a 1.0-litre, three-cylinder turbo-petrol engine making 85kW and 200Nm. A seven-speed dual-clutch automatic changes gears quickly and sends drive to the front wheels.
Volkswagen T-Cross Fuel consumption
The Volkswagen T-Cross is available in a number of variants and body types that are powered by PULP fuel type(s). It has an estimated fuel consumption starting from 5.6L/100km for SUV
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission |
---|---|---|---|---|---|
2025 | Body Type: SUV | Fuel Consumption: 5.6L/100km | Engine: 1.0L | Fuel Type: PULP | Transmission: 7 SP AUTO |
2024 | Body Type: SUV | Fuel Consumption: 5.6L/100km | Engine: 1.0L | Fuel Type: PULP | Transmission: 7 SP AUTO |
2023 | Body Type: SUV | Fuel Consumption: 5.4L/100km | Engine: 1.0L | Fuel Type: PULP | Transmission: 7 SP AUTO |
2023 | Body Type: SUV | Fuel Consumption: 5.4L/100km | Engine: 1.0L | Fuel Type: — | Transmission: 7 SP AUTO |
2022 | Body Type: SUV | Fuel Consumption: 5.4L/100km | Engine: 1.0L | Fuel Type: PULP | Transmission: 7 SP AUTO |
2021 | Body Type: SUV | Fuel Consumption: 5.4L/100km | Engine: 1.0L | Fuel Type: PULP | Transmission: 7 SP AUTO |
*Combined fuel consumption
The Volkswagen T-Cross is a five-seater SUV, with fabric upholstery on all grades in the range. There are sports buckets seats up front while a bench that seats three in the second row is on rails to increase the boot size if needed.
Volkswagen T-Cross Speed
The 0-100km/h time of the T-Cross is about 11 seconds. Top speed is 180km/h.
Volkswagen T-Cross Towing Capacity
The Volkswagen T-Cross has maximum towing capacity of 1100kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to |
---|---|---|---|
2025 | Body Type: SUV | Braked Capacity from: 1100kg | Braked Capacity to: 1100kg |
2024 | Body Type: SUV | Braked Capacity from: 1100kg | Braked Capacity to: 1100kg |
2023 | Body Type: SUV | Braked Capacity from: 1100kg | Braked Capacity to: 1100kg |
2022 | Body Type: SUV | Braked Capacity from: 1100kg | Braked Capacity to: 1100kg |
2021 | Body Type: SUV | Braked Capacity from: 1100kg | Braked Capacity to: 1100kg |
See all Volkswagen T-Cross Towing Capacity
In theory the T-Cross should have a maximum range of 714km on a full 40-litre tank of petrol.
Volkswagen T-Cross Wheel Size
The Volkswagen T-Cross has a number of different wheel and tyre options. When it comes to tyres, these range from 205x55 R17 for SUV in 2025 with a wheel size that spans from 6.5x17 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Rim |
---|---|---|---|---|
2025 | Body Type: SUV | Front Tyre Size: 205x60 R16 | Front Rim: 6x16 in | Rear Rim: 6x16 in |
2024 | Body Type: SUV | Front Tyre Size: 205x60 R16 | Front Rim: 6x16 in | Rear Rim: 6x16 in |
2023 | Body Type: SUV | Front Tyre Size: 205x60 R16 | Front Rim: 6x16 in | Rear Rim: 6x16 in |
2022 | Body Type: SUV | Front Tyre Size: 205x60 R16 | Front Rim: — | Rear Rim: — |
2021 | Body Type: SUV | Front Tyre Size: 205x60 R16 | Front Rim: 6x16 in | Rear Rim: 6x16 in |
See all Volkswagen T-Cross Wheel Sizes